Pipeline
Pipeline
Kriya is developing a portfolio of one-time gene therapies to address common diseases. Our current pipeline includes three main therapeutic areas:
Therapeutic Area | Program | Disease | Mechanism | Discovery | Research | IND-Enabling | Clinical |
---|---|---|---|---|---|---|---|
Ophthalmology | |||||||
KRIYA-825 | Geographic Atrophy | Anti-C3 and C5 | |||||
KRIYA-586 | Thyroid Eye Disease | Anti-IGF1R Antibody | |||||
KRIYA-296 | Undisclosed | Undisclosed | |||||
Metabolic | |||||||
KRIYA-839 | Diabetes | Insulin & Glucokinase | |||||
KRIYA-497 | MASH | FGF21 | |||||
KRIYA-652 | Undisclosed | Undisclosed | |||||
Neurology | |||||||
KRIYA-748 | Trigeminal Neuralgia | Engineered Ion Channel | |||||
KRIYA-382 | Focal Epilepsy | Engineered Ion Channel | |||||
KRIYA-454 | Undisclosed | Undisclosed |
Ophthalmology | |||
---|---|---|---|
Discovery | Research | IND-Enabling | Clinical |
Geographic Atrophy | Anti-C3 and C5 | |||
KRIYA-825 |
|||
Thyroid Eye Disease | Anti-IGF1R Antibody | |||
KRIYA-586 |
|||
Undisclosed | Undisclosed | |||
KRIYA-296 |
|||
Metabolic | |||
Discovery | Research | IND-Enabling | Clinical |
Diabetes | Insulin & Glucokinase | |||
KRIYA-839 |
|||
MASH | FGF21 | |||
KRIYA-497 |
|||
Undisclosed | Undisclosed | |||
KRIYA-652 |
|||
Neurology | |||
Discovery | Research | IND-Enabling | Clinical |
Trigeminal Neuralgia | Engineered Ion Channel | |||
KRIYA-748 |
|||
Focal Epilepsy | Engineered Ion Channel | |||
KRIYA-382 |
|||
Undisclosed | Undisclosed | |||
KRIYA-454 |
Kriya’s pipeline candidates have not yet been approved as safe or effective by any regulatory authority.